Price List for Xiaomi HP Updates in July 2022: Redmi Note 10 and 11 to Xiaomi 12 Pro

Daftar%20Harga%20HP%20Xiaomi%20Update%20di%20Bulan%20Juli%202022%20Redmi%20Note%2010%20dan%2011%20hingga%20Xiaomi%2012%20Pro
Daftar Harga HP Xiaomi Update di Bulan Juli 2022:Redmi Note 10 dan 11 hingga Xiaomi 12 Pro

Before buying a Xiaomi cellphone, first know the most updated and latest price list, July 2022. 

Recently, Xiaomi has released a high-end smartphone product (flagship), namely the Xiaomi 12 series. 

The Xiaomi 12 series phone has three models, namely the regular Xiaomi 12, Xiaomi 12 Pro, and the Xiaomi 12 Lite 5G. 

Xiaomi 12 and Xiaomi 12 Pro were released in Indonesia last April. 

Meanwhile, the Xiaomi 12 Lite 5G has just been released in Indonesia on Tuesday, July 19, 2022. 

The price of Xiaomi cellphones is quite affordable.

Not only that, various types of Xiaomi cellphones have good performance. 

You can choose a Xiaomi cellphone according to your needs and budget. 

Check out the updated Xiaomi July 2022 price according to the official Xiaomi website. 

Price List for Xiaomi HP July 2022

1. Redmi Note 10 5G (4/128GB) Rp.2.499.000 

2. Redmi Note 10 5G (8/128GB) Rp 2.799.000 

3. Redmi 9A (2/32GB) Rp 1.279.000 

4. Redmi 9A (3/32GB) Rp 1.379.000 

5. Redmi Note 10S (6/128GB) Rp 2.599.000 

6. Redmi Note 10S (6/64GB) Rp 2.399.000 

7. Redmi Note 10S (8/128GB) Rp 2.799.000 

8. Redmi 9C (3/32GB) Rp 1,549,000 

9. Redmi 9C (4/64GB) Rp.  1,749,000 

10. Redmi Note 10 Pro (6/128GB) Rp 3.399.000 

11. Redmi Note 10 Pro (6/64GB) Rp 3.199.000 

12. Redmi Note 10 Pro (8/128GB) Rp 3.599.000 

13. Xiaomi 11T (8/256GB) Rp 5.499.000 

14. Redmi 10A (3/32GB) Rp. 1,499,000 

15. Redmi 10A (3/64GB) Rp. 1.599.000 

16. Redmi 10A (4/64GB) Rp 1.699.000 

17. Redmi 9T (4/64GB) Rp 1,899,000 

18. Redmi 9T (6/128GB) IDR 2,299,000 

19. Redmi Note 11 Pro (6/128GB) Rp 3.449.000 

20. Redmi Note 11 Pro (8/128GB) Rp 3.749.000 

21. Redmi Note 11 (4/128GB) Rp 2.499.000 

22. Redmi Note 11 (6/128GB) Rp 2.749.000 

23. POCO F4 GT (12/256GB) Rp 8.999.000 

24. POCO M4 Pro (6/128GB) Rp 2.899.000 

25. POCO M4 Pro (8/256GB) Rp 3.399.000 

26. POCO M3 Pro 5G (4/64GB) Rp 2.399.000 

27. POCO M3 Pro 5G (6/128GB) Rp 2.699.000 

28. POCO X3 NFC (6/64GB) Rp 2.899.000 

29. POCO X3 NFC (8/128GB) Rp 3.299.000 

30. POCO F2 Pro (6/128GB) Rp 6.999.000 

31. POCO F2 Pro (8/256GB) Rp 7.999.000 

32. POCO F4 (6/128GB) Rp 5.199.000 

33. POCO F4 (8/256GB) Rp 5.699.000 

34. Mi 11 Lite (6/128GB) Rp 3.799.000 

35. Mi 11 Lite (6/64GB) Rp 3699.000 

36. Mi 11 Lite (8/128GB) Rp 3.999.000 

37. Xiaomi 12 Lite (8/256GB) Rp 5.799.000 

38. Xiaomi 12 (8/256GB) Rp 9.999.000 

39. Xiaomi 12 Pro 12 (12/256GB) Rp 12.999.000 

40. Redmi 10 2022 (4/64GB) Rp 2.099.00 

41. Redmi 10 2022 (6/128GB) IDR 2,499,000 

Related Posts

EmoticonEmoticon

1f600:)
1f615:(
1f601hihi
1f60f:-)
1f603:D
1f62c=D
1f604:-d
1f61e;(
1f62d;-(
1f616@-)
1f61c:P
1f62e:o
1f606:>)
1f609(o)
1f614:p
2753:-?
1f619(p)
1f625:-s
1f620(m)
1f60e8-)
1f624:-t
1f634:-b
1f635b-(
1f637:-#
1f35c=p
1f4b5$-)
1f44d(y)
1f33a(f)
1f60dx-)
1f496(k)
1f44f(h)
1f378cheer